Georgia Guidestones, zburzenie pomnika

| Georgia Guidestones, zburzenie pomnika | |||||
|---|---|---|---|---|---|
| Data | Czas | Strefa | |||
| 06-07-2022 | 4 | -4 | |||
| Miejsce | Szerokość | Długość | |||
| Elbert County [us] | 34.2319 | -82.8944 | |||
| Dzień juliański | 2459766.833333 | ||||
| Czas gwiazdowy | 21h25m33s | ||||
| Medium Coeli | Wod 18°58′ | ||||
| Ascendent | Bli 8°52′ | ||||
| Współrzędne ekliptyczne | |||||
| Planeta | długość | retro | |||
| Słońce | Rak 14°16′ | ||||
| Księżyc | Wag 5°06′ | ||||
| Merkury | Rak 2°06′ | ||||
| Wenus | Bli 15°54′ | ||||
| Mars | Byk 0°45′ | ||||
| Jowisz | Bar 7°54′ | ||||
| Saturn | Wod 24°29′ | R | |||
| Uran | Byk 17°57′ | ||||
| Neptun | Ryb 25°26′ | R | |||
| Pluton | Koz 27°41′ | R | |||
| Kalendarz | gregoriański (od 14.10.1582) | ||||
| Wikipedia: On July 6, 2022, an explosive device was detonated at the site, destroying the Swahili/Hindi language slab and causing significant damage to the capstone. Nearby residents reportedly heard and felt explosions at around 4:00 a.m -- tego samego dnia pomnik rozebrano. | |||||
Zobacz pomoc: Mini-przewodnik po kreskach aspektów
Zapisał/a: Wojciech Jóźwiak 2025-10-27.
Link do tego kosmogramu: Georgia Guidestones, zburzenie pomnika